2023
Board Diversity | ||||
---|---|---|---|---|
Board Diversity Matrix for | Lantern Pharma Inc. | |||
As of | December 27, 2023 | |||
Total Number of Directors | 5 | |||
Part I: Gender Identity | ||||
Directors | 1 | 4 | - | - |
Part II: Demographic Background | ||||
African American or Black | - | - | - | - |
Alaskan Native or American Native | - | - | - | - |
Asian | - | 2 | - | - |
Hispanic or Latinx | - | - | - | - |
Native Hawaiian or Pacific Islander | - | - | - | - |
White | 1 | 2 | - | - |
Two or More Races or Ethnicities | - | - | - | - |
LGBTQ+ | - | |||
Did Not Disclose Demographic Background | - |
2022
Board Diversity | ||||
---|---|---|---|---|
Board Diversity Matrix for | Lantern Pharma Inc. | |||
As of | August 22, 2022 | |||
Total Number of Directors | 6 | |||
Part I: Gender Identity | ||||
Directors | 1 | 5 | - | - |
Part II: Demographic Background | ||||
African American or Black | - | 1 | - | - |
Alaskan Native or American Native | - | - | - | - |
Asian | - | 2 | - | - |
Hispanic or Latinx | - | - | - | - |
Native Hawaiian or Pacific Islander | - | - | - | - |
White | 1 | 2 | - | - |
Two or More Races or Ethnicities | - | - | - | - |
LGBTQ+ | - | |||
Did Not Disclose Demographic Background | - |
2021
Board Diversity | ||||
---|---|---|---|---|
Board Diversity Matrix for | Lantern Pharma Inc. | |||
As of | July 6, 2021 | |||
Total Number of Directors | - | |||
Part I: Gender Identity | ||||
Directors | - | - | - | - |
Part II: Demographic Background | ||||
African American or Black | - | - | - | - |
Alaskan Native or American Native | - | - | - | - |
Asian | - | - | - | - |
Hispanic or Latinx | - | - | - | - |
Native Hawaiian or Pacific Islander | - | - | - | - |
White | - | - | - | - |
Two or More Races or Ethnicities | - | - | - | - |
LGBTQ+ | - | |||
Did Not Disclose Demographic Background | - |